Nur für die Forschung bestimmt
Kat.-Nr.: S1494
Chemische Struktur
| Verwandte Targets | ERK Raf JNK MEK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Andere p38 MAPK Inhibitors | SB202190 SB203580 (Adezmapimod) PH-797804 Doramapimod (BIRB 796) VX-702 Losmapimod SB239063 Asiatic Acid Neflamapimod (VX-745) BMS-582949 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| RPMI-8226 | Kinase assay | ~800 nM | DMSO | inhibits phosphorylation of HSP27 | 18397345 | |
| U266 | Kinase assay | ~800 nM | DMSO | inhibits phosphorylation of HSP27 | 18397345 | |
| MM.1S | Kinase assay | ~800 nM | DMSO | inhibits phosphorylation of HSP27 | 18397345 | |
| RPMI-Dox40 | Kinase assay | ~800 nM | DMSO | inhibits phosphorylation of HSP27 | 18397345 | |
| RPMI-LR5 | Kinase assay | ~800 nM | DMSO | inhibits phosphorylation of HSP27 | 18397345 | |
| INA-6 | Kinase assay | ~800 nM | DMSO | inhibits phosphorylation of HSP27 | 18397345 | |
| RPMI-8226 | Cytoxicity assay | ~1000 nM | DMSO | no significant cytotoxicity | 18397345 | |
| U266 | Cytoxicity assay | ~1000 nM | DMSO | no significant cytotoxicity | 18397345 | |
| MM.1S | Cytoxicity assay | ~1000 nM | DMSO | no significant cytotoxicity | 18397345 | |
| RPMI-Dox40 | Cytoxicity assay | ~1000 nM | DMSO | no significant cytotoxicity | 18397345 | |
| RPMI-LR5 | Cytoxicity assay | ~1000 nM | DMSO | no significant cytotoxicity | 18397345 | |
| INA-6 | Cytoxicity assay | ~1000 nM | DMSO | no significant cytotoxicity | 18397345 | |
| CD14+ | Function assay | ~800 nM | DMSO | inhibits osteoclastogenesis from CD14 positive cells | 18397345 | |
| U-87-MG | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| MDA-MB-231 | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| A-2780 | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| SK-OV-3 | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| LXFA-629 | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| NCI-H1650 | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| PC-3 | Function assay | 1 μM | DMSO | reduces tumor-driven cord formation | 23335506 | |
| RAW264.7 | Function assay | ~20 μM | DMSO | inhibits Anisomycin-stimulated MK2 phosphorylation with IC50 of 35.3 nM | 24356814 | |
| mouse peritoneal macrophages | Function assay | ~20 μM | DMSO | LPS/IFN-γ–stimulated TNF-α production with IC50 of 6.3 nM | 24356814 | |
| A549 | Function assay | ~20 μM | DMSO | inhibits LPS-induced CXCL8 production with IC50 of 144.9 nM | 24356814 | |
| MDA-231 | Function assay | ~10 μM | suppresses DKK-1 expression | 26407843 | ||
| MCF-7 | Function assay | ~10 μM | suppresses DKK-1 expression | 26407843 | ||
| MDA-435 | Function assay | ~10 μM | suppresses DKK-1 expression | 26407843 | ||
| PC3 | Function assay | ~10 μM | DMSO | suppresses DKK-1 expression | 26913608 | |
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 612.74 | Formel | C24H29FN6.2CH4O3S |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 862507-23-1 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | CC(C)(C)CN1C2=C(C=CC(=N2)C3=C(N=C(N3)C(C)(C)C)C4=CC=C(C=C4)F)N=C1N.CS(=O)(=O)O.CS(=O)(=O)O | ||
|
In vitro |
Water : 123 mg/mL
DMSO
: 35 mg/mL
(57.12 mM)
Ethanol : 3 mg/mL |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Targets/IC50/Ki |
p38α
(Cell-free assay) 7 nM
|
|---|---|
| In vitro |
LY2228820 inhibits p38α, as well as the level of phosphoMAPKAPK-2 (pMK2) in RAW 264.7 cells, with IC50 values of 7 nM and 34.3 nM, respectively. Furthermore, LY2228820 inhibits lipopolysaccharide (LPS)-induced TNFα formation in murine peritoneal macrophages, with IC50 of 5.2 nM. In multiple myeloma (MM) cells, including INA6, RPMI-8226, U266, and RPMI-Dox40, LY2228820 (200 nM–800 nM) significantly blocks p38MAPK signaling, as revealed by its inhibition on phosphorylation of HSP27, a downstream target of p38MAPK, without affecting the expression level of HSP27. LY2228820 (200 nM–400 nM) enhances cytotoxicity and apoptosis, but LY2228820 alone doesn't inhibit the growth of MM.1S cells. LY2228820 (200 nM–800 nM) also inhibits secretion of IL-6 and MIP-1α in long-term BM stromal cells (LT-BMSCs), BM mononuclear cells (BMMNCs), peripheral blood (PB) CD138+, CD138− or PB CD14+ cells. LY2228820 (400 nM–800 nM) also blocks osteoclastogenesis from CD14+ cells. |
| Kinase-Assay |
Hemmung von p38α
|
|
Die Hemmung von p38α wird unter Verwendung von rekombinantem humanem p38α in einem Standard-Filterbindungsprotokoll unter Verwendung von ATP[γ-33P] und EGFR 21-mer-Peptid als Substrat bestimmt. Die funktionelle Hemmung von TNFα in murinen Peritonealmakrophagen wird unter Verwendung von LPS-Stimulation in Anwesenheit von LY2228820 bestimmt. Um die p38α-Aktivität in Zellen direkter zu beurteilen, werden RAW 264.7-Zellen mit LY2228820 behandelt und dann mit Anisomycin stimuliert. Der Grad der p38α-Aktivität wird unter Verwendung eines PhosphoMAPKAPK-2 (pMK2) (Thr 334)-Antikörpers nachgewiesen, der mit einem Rest reagiert, der spezifisch durch p38α phosphoryliert wird.
|
|
| In vivo |
In LPS-induced mice, LY2228820 effectively inhibits the formation of TNFα with a threshold minimum 50% effective dose (TMED50) less than 1 mg/kg. In a rat model of collagen-inducedarthritis (CIA), LY2228820 displays potent effects on paw swelling, bone erosion, and cartilage destruction, with a threshold minimum 50% effective dose (TMED50)of 1.5 mg/kg. |
Referenzen |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | p-p38 / p38α / p38β / p-MK2 / MK2 / p-HSP27 / HSP27 p-S6K |
|
23335506 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Bedingungen | Sponsor/Kollaboratoren | Startdatum | Phases |
|---|---|---|---|---|---|
| NCT02860780 | Completed | Advanced Cancer|Metastatic Cancer|Colorectal Cancer|Non-small Cell Lung Cancer |
Eli Lilly and Company |
August 10 2016 | Phase 1 |
| NCT02364206 | Completed | Adult Glioblastoma |
Centre Jean Perrin|National Cancer Institute France|ARC Foundation for Cancer Research |
June 8 2015 | Phase 1|Phase 2 |
| NCT02322853 | Terminated | Postmenopausal|Metastatic Breast Cancer |
Centre Francois Baclesse|National Cancer Institute France|ARC Foundation for Cancer Research |
January 2015 | Phase 2 |
| NCT01393990 | Completed | Advanced Cancer |
Eli Lilly and Company |
September 4 2008 | Phase 1 |