Nur für die Forschung bestimmt
Kat.-Nr.: S7086
| Verwandte Targets | JAK TGF-beta/Smad ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT Casein Kinase |
|---|---|
| Andere Wnt/beta-catenin Inhibitors | PRI-724 (Foscenvivint) IWP-2 Tegatrabetan (BC-2059) Isoquercitrin SKL2001 BML-284 Hydrochloride (Wnt agonist 1, AMBMP) PNU-74654 LF3 Salinomycin (Procoxacin) FH535 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| BL21 (DE3) | Function assay | 90 mins | Activity of N-terminus hexaHis-tagged human TNSK2 expressed in Escherichia coli BL21 (DE3) cells using biotinylated NAD+ as substrate after 90 mins by Western blot analysis, EC50 = 0.2 μM. | 22233320 | ||
| SW480 | Function assay | 24 hrs | Inhibition of tankyrase in human SW480 cells assessed as accumulation of axin2 after 24 hrs by Hoechst dye-based method, EC50 = 2.5 μM. | 23701517 | ||
| HEK293T | Function assay | Inhibition of beta-casein-dependent canonical Wnt3 pathway in human HEK293T cells by luciferase reporter gene assay, IC50 = 0.026 μM. | 22191557 | |||
| SW480 | Function assay | 40 to 48 hrs | Inhibition of tankyrase in human SW480 cells assessed as degradation of beta catenin after 40 to 48 hrs, IC50 = 0.25 μM. | 23701517 | ||
| L-Wnt-STF | Function assay | 24 hrs | Inhibition of TNKS-2 in mouse L-Wnt-STF cells assessed as disruption of Wnt signaling after 24 hrs by luciferase reporter gene assay, IC50 = 0.056 μM. | 24527792 | ||
| L-Wnt-STF | Function assay | 24 hrs | Inhibition of TNKS-1 in mouse L-Wnt-STF cells assessed as disruption of Wnt signaling after 24 hrs by luciferase reporter gene assay, IC50 = 0.131 μM. | 24527792 | ||
| HT29 | Function assay | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity after 24 hrs by dual luciferase reporter gene assay relative to control, IC50 = 24.4 μM. | 24950489 | ||
| DLD1 | Function assay | 10 uM | Induction of Axin2 in human DLD1 cells overexpressing IWR-IS assessed as decrease in Wnt pathway activity at 10 uM by STF reporter assay method | 19125156 | ||
| HEK293 | Function assay | Displacement of IWR-PB from Axin2 in HEK293 cells by Western blot method | 19125156 | |||
| DLD1 | Function assay | Inhibition of Axin2 protein degradation in human DLD1 cells by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as increase in Thr41 phosphorylated beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as increase in Ser37 phosphorylated beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Decrease in beta-casein accumulation in human DLD1 cells expressing in APC mutant | 19125156 | |||
| DLD1 | Function assay | 2 hrs | Induction of Axin2 stabilization in human DLD1 cells assessed as decreased transcription of Axin2 after 2 hrs by RT-PCR method | 19125156 | ||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as decrease in free beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 stabilization in human DLD1 cells assessed as inhibition of Wnt/beta-casein pathway | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as increase in Ser33 phosphorylated beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | 1 to 20 uM | 24 hrs | Inhibition of tankyrase in human DLD1 cells assessed as inhibition of TCF-dependent transcriptional activity at 1 to 20 uM after 24 hrs by dual luciferase reporter gene assay | 24527792 | |
| DLD1 | Cytotoxicity assay | 1 to 20 uM | 10 days | Cytotoxicity against human DLD1 cells assessed as growth inhibition at 1 to 20 uM measured on day 10 by crystal violet staining | 24527792 | |
| HT29 | Function assay | 25 uM | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity at 25 uM after 24 hrs by dual luciferase reporter gene assay relative to control | 24950489 | |
| HT29 | Function assay | 25 uM | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity at 25 uM after 24 hrs by dual luciferase reporter gene assay relative to control in presence of GSK-3beta inhibitor LiCl | 24950489 | |
| HT29 | Function assay | 25 uM | 24 hrs | Inhibition of Wnt/beta-catenin signaling in human HT29 cells assessed as increase in axin2 mRNA expression at 25 uM after 24 hrs by quantitative real-time PCR assay | 24950489 | |
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 409.44 | Formel | C25H19N3O3 |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 1127442-82-3 | -- | Lagerung von Stammlösungen |
|
|
| Synonyme | endo-IWR 1, IWR-1 | Smiles | C1C2C=CC1C3C2C(=O)N(C3=O)C4=CC=C(C=C4)C(=O)NC5=CC=CC6=C5N=CC=C6 | ||
|
In vitro |
DMSO
: 82 mg/mL
(200.27 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Targets/IC50/Ki |
Wnt
(L-cells expressing Wnt3A) 180 nM
|
|---|---|
| In vitro |
Obwohl sowohl IWR-1 als auch XAV939 als reversible Inhibitoren des Wnt-Signalwegs fungieren und sowohl in vitro als auch in vivo ähnliche pharmakologische Wirkungen zeigen, entfaltet IWR-1 seine Wirkung durch die Interaktion mit Axin, während XAV939 direkt an TNKS bindet. |
| In vivo |
IWR-1-endo ist ein β‐catenin-Inhibitor für die Stem Cells & Wnt-Forschung, der den Wnt/beta-catenin-Signalweg adressiert. |
Referenzen |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | E-cadherin / N-cadherin / Snail / Vimentin p-Akt / Akt Survivin |
|
26450645 |