Nur für die Forschung bestimmt
Kat.-Nr.: S7914
Chemische Struktur
| Verwandte Targets | JAK TGF-beta/Smad Wnt/beta-catenin ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT |
|---|---|
| Andere Inhibitors | YAP-TEAD Inhibitor 1 (Peptide 17) L-Buthionine-(S,R)-sulfoximine (L-BSO) PF-3644022 WAY-641966 WAY-320461 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| HCN | Function assay | Induction of NMDA receptor-mediated Ca2+ influx in rat HCN cells in presence of NMDA receptor antagonist MK801 | 18552832 | |||
| HCN | Function assay | 5 uM | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis in presence of multiple of inhibitors | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of NMDA receptor antagonist MK801 | 18552832 | |
| HCN | Function assay | 25 uM | 4 days | Inhibition of gliogenesis differentiation in rat HCN cells at 25 uM after 4 days | 18552832 | |
| HCN | Function assay | 5 uM | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis | 18552832 | ||
| HCN | Function assay | 5 uM | Induction of NMDA receptor-mediated Ca2+ influx in rat HCN cells at 5 uM by Fura-2 imaging analysis in presence of NMDA receptor antagonist MK801 | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of L-type calcium channel/NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of multiple inhibitors | 18552832 | |
| HCN | Function assay | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells | 18552832 | |||
| HCN | Function assay | Induction of L-type calcium channel/NMDA receptor-mediated Ca2+ influx in rat HCN cells in presence multiple inhibitors | 18552832 | |||
| HCN | Function assay | 50 uM | 24 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of NMDA receptor antagonist MK801 | 18552832 | |
| HCN | Function assay | 50 uM | 24 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of NMDA receptor antagonist nifedipine | 18552832 | |
| HCN | Function assay | 50 uM | 24 hrs | Induction of L-type calcium channel/NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 24 hrs by RT-PCR analysis in presence of multiple inhibitors | 18552832 | |
| HCN | Function assay | 8 to 64 uM | 9 hrs | Induction of neurogenesis in undifferentiated rat HCN cells assessed as MAP2AB protein level at 8 to 64 uM after 9 hrs by protein blotting analysis | 18552832 | |
| HCN | Function assay | Induction of HDAC5 translocation in cytoplasm of rat HCN cells assessed as phosphorylated HDAC5 accumulation | 18552832 | |||
| HCN | Function assay | Induction of CAMK-mediated MREx3 activity in rat HCN cells by luciferase reporter gene assay in presence of 2.5 uM potassium channel inhibitor KN92 | 18552832 | |||
| HCN | Function assay | 8 to 64 uM | 9 hrs | Induction of neurogenesis in undifferentiated rat HCN cells assessed as GlR2/3 protein level at 8 to 64 uM after 9 hrs by protein blotting analysis | 18552832 | |
| HCN | Function assay | 6 hrs | Induction of HDAC5 phosphorylation in rat HCN cells after 6 hrs | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of HDAC5 phosphorylation in rat HCN cells after 24 hrs | 18552832 | ||
| HCN | Function assay | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as phosphorylated HDAC5 accumulation | 18552832 | |||
| HCN | Function assay | 5 uM | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as GFP-HDAC5 S258A S498A mutant fusion protein accumulation at 5 uM by fluorescence assay | 18552832 | ||
| HCN | Function assay | 50 uM | 3 hrs | Induction of NMDA receptor-mediated neuroD gene expression in rat HCN cells at 50 uM after 3 hrs by RT-PCR analysis in presence of NMDA receptor antagonist nifedipine | 18552832 | |
| HCN | Function assay | 20 uM | Induction of HDAC5 translocation in nucleus of rat HCN cells assessed as GFP-HDAC5 fusion protein accumulation at 20 uM by fluorescence assay | 18552832 | ||
| HCN | Function assay | Induction of CAMK-mediated MREx3 activity in rat HCN cells by luciferase reporter gene assay in presence of 200 nM PKC inhibitor Go6976 | 18552832 | |||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of multiple inhibitors | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of NMDA receptor antagonist MK801 | 18552832 | ||
| HCN | Function assay | 24 hrs | Induction of L-type calcium channel-mediated neuroD gene expression in rat HCN cells after 24 hrs by luciferase reporter gene assay in presence of NMDA receptor antagonist nifedipine | 18552832 | ||
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 234.27 | Formel | C11H10N2O2S |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 832115-62-5 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | C1CC1NC(=O)C2=NOC(=C2)C3=CC=CS3 | ||
|
In vitro |
DMSO
: 47 mg/mL
(200.62 mM)
Ethanol : 12 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| In vitro |
Isoxazole 9 (ISX-9) increases cell number and promotes cell differentiation in NSPCs, whereas it induces cell damage in OPCs. In outgrowth EPCs, this compound decreases tube formation without effect on early EPCs.
|
|---|---|
| In vivo |
In mice, isoxazole 9 (ISX-9) (20 mg/kg, i.p.) crosses the BBB and increases proliferation of neuroblasts and neurogenesis via Mef2-specific mechanisms in the hippocampal SGZ. This compound also increases differentiation and dendritic complexity of immature neurons and improves memory. In MWM, it improves spatial memory.
|
Referenzen |
|