Nur für die Forschung bestimmt
Kat.-Nr.: S2662
Chemische Struktur
| Verwandte Targets | JAK TGF-beta/Smad ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT Casein Kinase |
|---|---|
| Andere Wnt/beta-catenin Inhibitors | IWR-1-endo PRI-724 (Foscenvivint) IWP-2 Tegatrabetan (BC-2059) Isoquercitrin SKL2001 BML-284 Hydrochloride (Wnt agonist 1, AMBMP) PNU-74654 LF3 Salinomycin (Procoxacin) |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| SH-SY5Y | Apoptosis Assay | 50 μm | 24 h | DMSO | blocks the protective effect of melatonin against PrP (106–126)-induced apoptotic signals | 25251028 |
| AsPC-1 | Growth Inhibition Assay | 1-20 μM | 2/4/6 d | inhibits the cell growth in a dose-dependent manner | 25082960 | |
| MiaPaCa-2 | Growth Inhibition Assay | 1-20 μM | 2/4/6 d | inhibits the cell growth in a dose-dependent manner | 25082960 | |
| PANC-1 | Growth Inhibition Assay | 1-20 μM | 2/4/6 d | inhibits the cell growth in a dose-dependent manner | 25082960 | |
| L3.6pl | Growth Inhibition Assay | 1-20 μM | 2/4/6 d | inhibits the cell growth in a dose-dependent manner | 25082960 | |
| SH-SY5Y | Apoptosis Assay | 10 μM | 24 h | inhibits the neuroprotective effects of hypoxia against PrP (106-126)-mediated neuronal cell death | 23900566 | |
| HKC-8 | Function Assay | 10 µM | 24 h | abolishes β-catenin–mediated RAS induction | 25012166 | |
| HK-2 | Function Assay | 10 µM | 3 h | reduced the expression of TGF-β1, α-SMA, and CTGF after treatment with HHE | 23690997 | |
| HepT1 | Apoptosis Assay | 0-100 μM | 24 h | IC50=34 μM | 23266718 | |
| HuH6 | Apoptosis Assay | 0-100 μM | 24 h | IC50=39 μM | 23266718 | |
| MCF7 | Function Assay | 5 μm | inhibits leptin-mediated increased expression of Snail, Slug, and Zeb2 | 22270359 | ||
| RLE-6TN | Function Assay | 2.5/5/7.5 μM | 48 h | inhibits TGF-β1-induced α-SMA induction and EMT | 22241478 | |
| HKC-8 | Function Assay | 5/10/20 μM | 48 h | blocks β-catenin-driven gene expression | 21816937 | |
| SW480 | Growth Inhibition Assay | 2-100 μM | IC50=5.8±0.68 μM | 15782138 | ||
| SW480 | Function assay | Inhibition of CBP binding to beta-casein in human SW480 cells by immunoblot analysis, IC50 = 1.3 μM. | 23232060 | |||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTT assay, GI50 = 6.1 μM. | 24950489 | ||
| HepG2 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HepG2 cells after 72 hrs by MTT assay, GI50 = 12.7 μM. | 24950489 | ||
| LoVo | Antiproliferative assay | 72 hrs | Antiproliferative activity against human LoVo cells after 72 hrs by MTT assay, GI50 = 15.6 μM. | 24950489 | ||
| HT-29 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT-29 cells after 72 hrs by MTT assay, GI50 = 17.2 μM. | 24950489 | ||
| HT29 | Function assay | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity after 24 hrs by dual luciferase reporter gene assay relative to control, IC50 = 18.7 μM. | 24950489 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| LoVo | Cytotoxicity assay | 10 uM | 72 hrs | Cytotoxicity against Wnt/beta-catenin signalling dependent human LoVo cells assessed as cell viability at 10 uM after 72 hrs by ATPlite assay | ChEMBL | |
| NCI-H1703 | Function assay | 10 uM | 24 hrs | Inhibition of TNIK in human NCI-H1703 cells transfected with lentiviral vector 7TFP assessed as reduction of GSK3 inhibitor X activated TNIK-mediated Wnt/TCF/beta-catenin-dependent transcription at 10 uM after 24 hrs by luciferase reporter assay | ChEMBL | |
| HCT116 | Cytotoxicity assay | 10 uM | 72 hrs | Cytotoxicity against Wnt/beta-catenin signalling dependent human HCT116 cells assessed as cell viability at 10 uM after 72 hrs by ATPlite assay | ChEMBL | |
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 548.63 | Formel | C33H32N4O4 |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 780757-88-2 (relative stereochemistry); 847591-62-2 (absolute stereochemistry) | SDF herunterladen | Lagerung von Stammlösungen |
|
|
|
In vitro |
DMSO
: 30 mg/mL
(54.68 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Targets/IC50/Ki |
CBP
(Cell-free assay) 3 μM
|
|---|---|
| In vitro |
ICG-001 has no effect on the related reporter construct, FOPFLASH, which contains mutated TCF sites. After treatment with 25μM of this compound for 8 hours, SW480 cell reduces the steady-state levels of Survivin and Cyclin D1 RNA and protein, both of which can be up-regulated by β-catenin. This compound selectively induces apoptosis in transformed cells but not in normal colon cells, reduces in vitro growth of colon carcinoma cells. It can phenotypically rescue normal nerve growth factor (NGF) -induced neuronal differentiation and neurite outgrowth in the presenilin-1 mutant cells, emphasizing the importance of the TCF/β-catenin signaling pathway on neurite outgrowth and neuronal differentiation. A recent study demonstrates that 5μM of this chemical inhibits leptin-induced EMT, invasion and tumorsphere formation in MCF7 cells. |
| Kinase-Assay |
DUAL-Luciferase Reporter Assay
|
|
Das Dual-Luciferase Reporter (DLR) Assay System bietet eine effiziente Möglichkeit zur Durchführung von Dual-Reporter-Assays. Im DLRTM Assay werden die Aktivitäten von Firefly (Photinus pyralis) und Renilla (Renilla reniformis, auch bekannt als Sea Pansy) Luciferasen nacheinander aus einer einzigen Probe gemessen. Der Firefly-Luciferase-Reporter wird zuerst gemessen, indem Luciferase Assay Reagent II (LAR II) hinzugefügt wird, um ein lumineszierendes Signal vom "Glow-Typ" zu erzeugen. Nach der Quantifizierung der Firefly-Lumineszenz wird diese Reaktion gelöscht, und die Renilla-Luciferase-Reaktion wird durch gleichzeitiges Hinzufügen von Stop & Glo® Reagent zum selben Röhrchen eingeleitet. Das Stop & Glo® Reagent erzeugt ebenfalls ein Signal vom "Glow-Typ" aus der Renilla-Luciferase, das im Verlauf der Messung langsam abnimmt. Im DLRTM Assay System liefern beide Reporter lineare Assays mit Subattomol (<10-18) Empfindlichkeiten und keiner endogenen Aktivität eines der Reporter in den experimentellen Wirtszellen. Darüber hinaus bietet das integrierte Format des DLRTM Assays eine schnelle Quantifizierung beider Reporter entweder in transfizierten Zellen oder in zellfreien Transkriptions-/Translationsreaktionen.
|
|
| In vivo |
Administration of a water-soluble analog of ICG-001 for 9 weeks reduces the formation of colon and small intestinal polyps by 42% as effectively as the nonsteroidal antiinflammatory agent, which has consistently demonstrated efficacy in this model. No overt toxicity is detected throughout the course of treatment. In the SW620 nude mouse xenograft model of tumor regression, 150 mg/kg, i.v. of this compound demonstrates a dramatic reduction in tumor volume over the 19-day course of treatment, with no mortality or weight loss. This chemical (5 mg/kg per day) significantly inhibits beta-catenin signaling and attenuates bleomycin-induced lung fibrosis in mice, while concurrently preserving the epithelium. |
Referenzen |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | SOX-2 / CD44 / Survivin / EGFR / FOXM1 / EZH2 / Vimentin |