Nur für die Forschung bestimmt
Kat.-Nr.: S4430
Chemische Struktur
| Verwandte Targets | CXCR Nrf2 Mitophagy LRRK2 ULK FKBP Heme Oxygenase cGAS LC3 Cell wall |
|---|---|
| Andere Autophagy Inhibitors | Resveratrol (trans-Resveratrol) Spautin-1 PIK-III Lys05 Trihydrochloride DC661 Autophinib Spermidine SMER28 QX77 NSC 185058 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| Function assay | HEK-Blue cells | Antagonist activity at human TLR9 expressed in HEK-Blue cells assessed as reduction in CpGB-induced NF-kappaB levels after 24 hrs by spectrophotometric analysis, IC50 = 0.11 μM. | 30292896 | |||
| Antiviral assay | Vero E6 cells | 48 h | IC50 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line at 48 h by immunofluorescence-based assay (detecting the viral NP protein in the nucleus of the Vero E6 cells)., IC50 = 0.67608 μM. | 32353859 | ||
| Function assay | HEK-Blue cells | Antagonist activity at human TLR7 expressed in HEK-Blue cells assessed as reduction in CL264-induced NF-kappaB levels after 24 hrs by spectrophotometric analysis, IC50 = 0.8 μM. | 30292896 | |||
| Function assay | HEK293 cells | hERG binding assays: Displacement of [3H]-Dofetilide (5 nM final) from hERG membranes obtained from HEK293 cells, Ki = 2.51189 μM. | 32353859 | |||
| Antiviral assay | Vero E6 cells | IC90 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line by measuring infectious viral titer of supernatent from compound-treated Vero E6 cells by Median Tissue Culture Infectious Dose (TCID)50 by the method of Reed and Muench, IC90 = 5.78 μM. | 32353859 | |||
| Antiproliferative assay | BxPC3 cells | 72 hrs | Antiproliferative activity against human BxPC3 cells after 72 hrs by SRB method, IC50 = 33 μM. | 25699157 | ||
| qHTS assay | A673 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| qHTS assay | BT-37 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| qHTS assay | SK-N-MC cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| qHTS assay | NB-EBc1 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| qHTS assay | LAN-5 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Antiproliferative assay | A549 cells | 25 ug/ml | 20 hrs | Antiproliferative activity in human A549 cells at 25 ug/ml up to 20 hrs by xCELLigence RTCA SP based cellular impedance analysis | 28570977 | |
| Antiproliferative assay | A549 cells | 25 ug/ml | 60 hrs | Antiproliferative activity in human A549 cells at 25 ug/ml after 60 hrs by xCELLigence RTCA SP based cellular impedance analysis | 28570977 | |
| Autophagy assay | NCI-H3122 cells | 25 to 50 uM | 6 hrs | Inhibition of autophagy in human NCI-H3122 cells assessed as increase in punctate LC3 expression at 25 to 50 uM after 6 hrs by fluorescence microscopic analysis | 25699157 | |
| Apoptosis assay | H460 cells | 25 to 75 uM | 24 hrs | Induction of apoptosis in human H460 cells at 25 to 75 uM after 24 hrs by annexin-V staining-based flow cytometry | 25699157 | |
| Autophagy assay | H460 cells | 24 hrs | Inhibition of autophagy in human H460 cells assessed as increase in LC3-2 level at IC50 after 24 hrs by immunoblot analysis | 25699157 | ||
| Antiviral assay | Vero E6 cells | 2 days | Antiviral efficacy against SARS-CoV-2 (strain BavPat1) in Vero E6 cells assessed by inhibition of viral RNA replication measured by RT-PCR after 2 days, EC50 = 4.17 μM. | ChEMBL | ||
| Antiviral assay | Vero E6 cells | 3 days | IC50 determination at MOI 0.004 using CellTiter- Glo (CTG) assay, performed 3 days post-infection in SARS-CoV-2 infected Vero E6 cells, IC50 = 9.21 μM. | ChEMBL | ||
| Antiviral assay | Vero E6 cells | 3 days | IC50 determination at MOI 0.01 using CellTiter- Glo (CTG) assay, performed 3 days post-infection in SARS-CoV-2 infected Vero E6 cells, IC50 = 11.17 μM. | ChEMBL | ||
| Antiviral assay | Vero E6 cells | 2 days | Antiviral efficacy against SARS-CoV-2 (strain BavPat1) in Vero E6 cells assessed by inhibition of viral RNA replication measured by RT-PCR after 2 days, EC90 = 25.49 μM. | ChEMBL | ||
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 433.95 | Formel | C18H28ClN3O5S |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 747-36-4 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | NSC 4375 | Smiles | CCN(CCCC(C)NC1=C2C=CC(=CC2=NC=C1)Cl)CCO.OS(=O)(=O)O | ||
|
In vitro |
Water : 87 mg/mL
DMSO
: Insoluble
Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Targets/IC50/Ki |
TLR9
Autophagy
|
|---|---|
| In vitro |
Hydroxychloroquine Sulfate is a potent inhibitor of autophagy. It prevents lysosomal acidification, thereby interfering with a key step in the autophagic process.HCQ treatment inhibits RCC (renal cell cancer) cell growth, promotes apoptosis, inhibits mitochondrial oxygen consumption, and increases rates of glycolysis. |
| Kinase-Assay |
In-vitro-Kinase-Assays
|
|
mit gereinigten Proteinen, rekombinantem S6-Protein und rekombinantem aktivem P70S6K werden in 1x Kinasepuffer mit verschiedenen Mengen an HCQ oder RAD001 in Anwesenheit (25 μM) oder Abwesenheit von ATP für 30 Minuten bei 30 °C inkubiert. Gesamtes und phosphoryliertes S6 an Ser235/236 und Ser240/244 werden mittels Western-Analyse unter Verwendung phosphospezifischer Antikörper nachgewiesen. Beachten Sie, dass rekombinantes GST-markiertes S6 (53 kd) auf dem Western Blot von endogenem S6 (32 kd) unterschieden wird.
|
|
| In vivo |
The treatment of Hydroxychloroquine Sulfate reduces the infarct size in an in vivo rat model of I/R injury and the cardioprotective effect of Hydroxychloroquine is ERK1/2 dependent. In addition, Hydroxychloroquine Sulfate shows an early vascular protective effect. HCQ seems to prevent the occurrence of endothelial dysfunction(ED) in treated animals. |
Referenzen |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | NOX2 / β-actin p-NF-κB / β-actin NLRP3 / β-actin p62 / LC3-I / LC3-II / GAPDH |
|
32260307 |
| IHC | HE staining of spleen tissue |
|
29456648 |
| Immunofluorescence | ZO-1 |
|
32260307 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Bedingungen | Sponsor/Kollaboratoren | Startdatum | Phases |
|---|---|---|---|---|---|
| NCT06408298 | Not yet recruiting | Resectable Localized Prostate Cancer |
Lionel.D.Lewis MD|Dartmouth Cancer Center|Dartmouth-Hitchcock Medical Center |
June 2024 | Early Phase 1 |
| NCT05841758 | Not yet recruiting | Sarcoidosis Pulmonary |
Hospices Civils de Lyon |
April 1 2024 | Phase 4 |
| NCT04731051 | Withdrawn | 2019 Novel Coronavirus |
King Hussein Cancer Center|Amman Pharmaceutical Industries (API)|Sana Pharmaceutical Industry|ACDIMA Biocenter |
October 2022 | Phase 1|Phase 2 |
| NCT05733897 | Recruiting | Nonalcoholic Steatohepatitis |
National Taiwan University Hospital|National Taiwan University |
June 10 2022 | -- |
| NCT05237843 | Unknown status | Recurrent Pregnancy Loss |
Ain Shams University |
March 1 2022 | Phase 1 |