Nur für die Forschung bestimmt
Kat.-Nr.: S2782
Chemische Struktur
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | Agonistic activity at FXR in HEK293 cells by GAL4 transactivation activity, EC50 = 0.07 μM. | 17292610 | |||
| CV1 | Function assay | Agonist activity at FXR expressed in african green monkey CV1 cells by luciferase reporter transient transfection assay, EC50 = 0.065 μM. | 18621523 | |||
| CV1 | Function assay | Agonist activity at human FXR transfected in african green monkey CV1 cells by luciferase reporter gene transient transfection assay, EC50 = 0.065 μM. | 19410460 | |||
| CV1 | Function assay | Increase in human FXR-mediated transient transcription of luciferase reporter gene transfected in african green monkey CV1 cells, EC50 = 0.065 μM. | 19586769 | |||
| HEK293 | Function assay | Agonist activity at human full length FXR transfected in HEK293 cells coexpressing pTRexDest/pGL2promotor assessed as luciferase activity by direct reporter cellular assay, EC50 = 0.03 μM. | 20638278 | |||
| HEK293 | Function assay | Agonist activity at human GST-fused FXR LBD expressed in HEK293 cells coexpressing GAL4-DNA bindig domain and pFRluc by mammalian one-hybrid assay, EC50 = 0.035 μM. | 20638278 | |||
| CV-1 | Function assay | Agonist activity at human FXR LBD iexpressed in monkey CV-1 cells assessed as transactivation of luciferase reporter gene expression, EC50 = 0.065 μM. | 21256005 | |||
| CV1 | Function assay | Agonist activity at human FXR LBD transfected in african green monkey CV1 cells after overnight incubation by luciferase reporter gene assay, EC50 = 0.065 μM. | 21890356 | |||
| HEK293 | Function assay | Agonist activity at human recombinant FXR expressed in HEK293 cells coexpressing CMX-GAL4N by luciferase reporter gene assay, EC50 = 0.07 μM. | 22583617 | |||
| HEK293 | Function assay | Agonist activity at human FXR expressed in HEK293 cells by luciferase reporter gene assay, EC50 = 0.026 μM. | 25305688 | |||
| CV1 | Function assay | Agonist activity at FXR (unknown origin) transfected into african green monkey CV1 cells assessed as ligand-mediated transcription by luciferase reporter/ transient transfection assay, EC50 = 0.065 μM. | 25499883 | |||
| HeLa | Function assay | 24 hrs | Agonist activity at human full length FXR expressed in HeLa cells cotransfected with pSG5-human RXR after 24 hrs by Dual-Glo luciferase reporter gene assay, EC50 = 0.51 μM. | 25934227 | ||
| HEK293 | Function assay | Agonist activity at human FXR transfected in HEK293 cells assessed as transcriptional activity by luciferase reporter gene assay, EC50 = 0.373 μM. | 26568144 | |||
| HEK-293 | Function assay | Agonist activity at C-terminal Gal4-tagged human FXR (187 to 472 residues) expressed in HEK-293 cells co-expressing pFRluc by mammalian one hybrid assay, EC50 = 0.035 μM. | 27268696 | |||
| insect cells | Function assay | 1 hr | Agonist activity at recombinant human GST-tagged FXR ligand binding domain (193 to 472 residues) expressed in baculovirus infected insect cells assessed as induction of interaction with biotin labelled SRC-1 after 1 hr by HTRF assay, EC50 = 0.019 μM. | 29148806 | ||
| HEK293T | Function assay | 24 hrs | Agonist activity at human FXR expressed in HEK293T cells assessed as BSEP promoter driven cellular transcriptional activity after 24 hrs by luciferase reporter gene assay, EC50 = 0.095 μM. | 29148806 | ||
| HepG2 | Function assay | 1 uM | 18 hrs | Decrease in CYP7A1 gene expression in human HepG2 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| Caco-2 | Function assay | 1 uM | 6 days | Activation of IBABP gene expression in human Caco-2 cells at 1 uM after 6 days by RT-PCR | 17963371 | |
| HepG2 | Function assay | 1 uM | 18 hrs | Activation of BSEP gene expression in human HepG2 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| Huh7 | Function assay | 1 uM | 18 hrs | Activation of SHP gene expression in human Huh7 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| Huh7 | Function assay | 1 uM | 18 hrs | Activation of BSEP gene expression in human Huh7 cells at 1 uM after 18 hrs by RT-PCR | 17963371 | |
| HepG2 | Function assay | 10 uM | Induction of FXR-mediated SHP mRNA expression in serum-starved human HepG2 cells at 10 uM measured after overnight incubation by qPCR analysis | 27372840 | ||
| HepG2 | Function assay | 10 uM | 10 mins | Induction of FXR-mediated Akt-phosphorylation at S473 site in serum-starved human HepG2 cells at 10 uM measured after 10 mins by western blot analysis | 27372840 | |
| HepG2 | Function assay | 10 uM | 10 mins | Induction of FXR-mediated Akt-phosphorylation in serum-starved human HepG2 cells assessed as increase in GSK-3beta-phosphorylation at 10 uM measured after 10 mins by western blot analysis | 27372840 | |
| HepG2 | Function assay | 10 uM | Activation of FXR in human HepG2 cells assessed as upregulation of SHP mRNA expression at 10 uM by RT-PCR method | 30031618 | ||
| HepG2 | Function assay | 10 uM | Activation of FXR in human HepG2 cells assessed as upregulation of FXR mRNA expression at 10 uM by RT-PCR method | 30031618 | ||
| HepG2 | Function assay | 10 uM | Activation of FXR in human HepG2 cells assessed as downregulation of SREBP-1c mRNA expression at 10 uM by RT-PCR method | 30031618 | ||
| 3T3L1 | Function assay | 10 uM | Reduction in lipid accumulation in mouse 3T3L1 cells at 10 uM by Oil Red O staining-based absorbance method relative to control | 30342957 | ||
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 542.84 | Formel | C28H22Cl3NO4 |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 278779-30-9 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | CC(C)C1=C(C(=NO1)C2=C(C=CC=C2Cl)Cl)COC3=CC(=C(C=C3)C=CC4=CC(=CC=C4)C(=O)O)Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(184.21 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Targets/IC50/Ki |
FXR
(CV1) 65 nM(EC50)
|
|---|---|
| In vitro |
GW 4064 is a full agonist with EC50 values of 80 and 90 nM, respectively, in CV-1 cells transfected with mouse and human FXR expression vectors and an established reporter gene. There is no activity of this compound on other nuclear receptors, including the retinoic acid receptor, at concentrations up to 1 μM. Thus, this chemical is a potent and selective nonsteroidal FXR agonist. |
| Kinase-Assay |
FXR Transiente Transfektionsstudie
|
|
CV1-Zellen werden in DMEM-Medium mit hohem Glukosegehalt kultiviert. Die CV1-Zellen werden 72 Stunden vor der Transfektion geerntet und in DMEM-F12 Phenolrot-freiem Medium, das 5 % Kohle/Dextran-behandeltes fötales Rinderserum und 2 mM Glutamin enthält, ausplattiert. Am Tag der Transfektion werden die CV1-Zellen in DMEM-F12 Phenolrot-freiem Medium, das 5 % Kohle/Dextran-behandeltes fötales Rinderserum und 2 mM Glutamin enthält, geerntet, gezählt und in eine T-175 cm2-Flasche mit einer Dichte von 14 Millionen Zellen pro Flasche ausgesät, bevor die Transfektionsmischung hinzugefügt wird. Die FuGENE® 6-Transfektionsmischung, die 0,55 μg pFA-CMV-GAL4-human FXR LBD-Expressionsplasmid, 10,92 μg des (UAS)-tk-Luciferase-Reporterplasmids, 20,75 μg pBluescript II KS+ und 3,82 μg eines humanen Steroidrezeptor-Coaktivator-Konstrukts (SRC-1) enthält, wird inkubiert und dann den CV1-Zellen für eine Inkubation über Nacht im Inkubator hinzugefügt. Die transfizierten CV1-Zellen werden in DMEM-F12 Phenolrot-freiem Medium geerntet, das 5 % Kohle/Dextran-behandeltes fötales Rinderserum und 2 mM Glutamin enthält. Transfizierte Zellen werden in einer Konzentration von 3750 Zellen/Well zu 384-Well-Platten, die Liganden enthalten, hinzugefügt. Die Luciferase-Expression wird mit dem Steady-Glo™Luciferase Assay System 24 Stunden nach Inkubation mit dem Liganden gemessen. Diese Verbindung wird als Kontrolle verwendet, und die Daten werden auf diese Verbindung als % Kontrolle normalisiert.
|
|
| In vivo |
Pharmacokinetic analysis in rats shows that GW 4064 possesses an oral bioavailability of 10% with a t1/2 = 3.5 h. Fisher rats are dosed with this compound by oral gavage. After 7 days, a dose-dependent lowering of serum triglycerides is observed in the rats receiving this chemical, with an ED50 = 20 mg/kg. |
Referenzen |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | PTEN / p-AKT / AKT p-EGFR / EGFR / p-ERK / ERK / p-Src / Src SOCS3 / p21 / p-STAT3 / STAT3 |
|
25187826 |
| Growth inhibition assay | Cell proliferation |
|
25187826 |