Nur für die Forschung bestimmt
Kat.-Nr.: S7396
Chemische Struktur
| Verwandte Targets | HDAC Caspase Proteasome Secretase MMP HCV Protease Tyrosinase HIV Protease DPP Serine Protease |
|---|---|
| Andere Cysteine Protease Inhibitors | N-Ethylmaleimide (NEM) MG132 SSS Aloxistatin (E-64d) Odanacatib E-64 MG-101 (ALLN) Z-FA-FMK Cathepsin Inhibitor 1 PD 151746 Loxistatin Acid (E-64C) |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74 assessed as inhibition of PLC-epsilon overexpression-induced EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| HeLa | Autophagy assay | 50 uM | Induction of autophagy in human HeLa cells expressing EGFP-LC3 assessed as increase in LC3-2 level at 50 uM in presence of 400 nM bafilomycin A1 | 18391949 | ||
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells assessed as increase in autophagosome at 50 uM after 24 hrs by electron microscopy | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74/rheb assessed as reduction in EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-LC3 assessed as increase in EGFP-LC3 vesicle at 50 uM after 24 hrs | 18391949 | |
| HeLa | Antiviral assay | Antiviral activity against human rhinovirus-14 in HeLa cells, IC50=17.7μM. | ChEMBL | |||
| HeLa | Cytotoxic assay | Cytotoxic activity against HeLa cells using XTT assay, TC50=22.1μM. | ChEMBL | |||
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced calpain activity by measuring Filamin-A levels at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced EMT by measuring alpha-SMA expression at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 362.46 | Formel | C20H30N2O4 |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 117591-20-5 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | CCCCC(C=O)NC(=O)C(CC(C)C)NC(=O)OCC1=CC=CC=C1 | ||
|
In vitro |
DMSO
: 72 mg/mL
(198.64 mM)
Ethanol : 72 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Targets/IC50/Ki |
Calpain II (porcine kidney)
34 nM(ID50)
Calpain I (human platelets)
40 nM(ID50)
Calpain I (porcine erythrocytes)
52 nM(ID50)
Papainb
138 nM(ID50)
|
|---|---|
| In vitro |
Calpeptin inhibits 20K phosphorylation in a dose-related manner in platelets stimulated by thrombin, ionomycin or collagen. In differentiating PC12 cells, this compound promotes neurite elongation via inhibition of Calpain activity. In rat retinal ganglion cells, it attenuates apoptosis, maintains normal whole-cell membrane potential, and thus provides functional neuroprotection.
|
| In vivo |
In a feline right ventricular (RV) PO (RVPO) model, calpeptin (0.6 mg/kg, i.v.) blocks the activation of calpain and caspase-3, cleavage of their substrates, and cardiomyocyte programmed cell death. In a rat focal cerebral ischemia–reperfusion injury model, this compound reduces the neuronal apoptosis in hippocampal CA1 sector via inhibition of the expression of Caspase-3.
|
Referenzen |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Immunofluorescence | Src / EGFR |
|
29641465 |