Nur für die Forschung bestimmt
Kat.-Nr.: S1565
Chemische Struktur
| Verwandte Targets | CRM1 CD markers AChR Calcium Channel Sodium Channel Potassium Channel GABA Receptor TRP Channel ATPase GluR |
|---|---|
| Andere CFTR Inhibitors | Tezacaftor (VX-661) VX-445 (Elexacaftor) Vanzacaftor (VX-121) CFTRinh-172 GLPG1837 Galicaftor (ABBV-2222) GlyH-101 FDL169 IOWH032 PPQ-102 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| CFBE41o | Corrector assay | 24 hrs | Corrector activity at CFTR F508-del mutant (unknown origin) expressed in human CFBE41o cells harboring HS-YFP preincubated for 24 hrs followed by forskolin/genistein stimulation for 30 mins by fluorescence assay, EC50 = 2.5704 μM. | 29272749 | ||
| FRT | Corrector assay | 25 mins | Corrector activity at human CFTR F508 deletion mutant expressed in FRT cells incubated for 25 mins with forskolin by YFP-based fluorescence analysis relative to control, EC50 = 2.6 μM. | 26561003 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| fibroblast cells | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for control Hh wild type fibroblast cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for RD cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| CFBE41o | Corrector assay | 1 uM | 24 hrs | Corrector activity at CFTR F508-del mutant (unknown origin) expressed in human CFBE41o cells harboring HS-YFP assessed as increase in matured protein levels at cell surface at 1 uM after 24 hrs by electrophoretic mobility assay | 29272749 | |
| HBE | Corrector assay | Corrector activity at CFTR F508del/F508del mutant in primary HBE cells assessed as increase in chloride ion current across apical membrane measured 18 to 24 hrs post compound treatment on basolateral side of cells in presence of channel potentiator GLPG18 | 29251932 | |||
| CFBE41o | Corrector assay | Corrector activity at CFTR F508del mutant (unknown origin) expressed in human CFBE41o cells assessed as increase in fully glycosylated protein by western blot analysis | 26041577 | |||
| CFBE41o | Corrector assay | 1 uM | 24 hrs | Corrector activity at CFTR F508del mutant (unknown origin) expressed in human CFBE41o cells assessed as increase in size of cAMP-dependent current at 1 uM after 24 hrs measured at +100 mV by whole cell patch clamp assay | 26041577 | |
| Klicken Sie hier, um weitere experimentelle Zellliniendaten anzuzeigen | ||||||
| Molekulargewicht | 452.41 | Formel | C24H18F2N2O5 |
Lagerung (Ab Erhaltdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 936727-05-8 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | VRT 826809 | Smiles | CC1=C(N=C(C=C1)NC(=O)C2(CC2)C3=CC4=C(C=C3)OC(O4)(F)F)C5=CC(=CC=C5)C(=O)O | ||
|
In vitro |
DMSO
: 90 mg/mL
(198.93 mM)
Ethanol : 13 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie unten die Informationen ein (Empfohlen: Ein zusätzliches Tier einplanen, um Verluste während des Experiments auszugleichen)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, nicht die Formulierung. Bitte kontaktieren Sie uns zuerst, wenn im Abschnitt Löslichkeit keine In-vivo-Formulierung angegeben ist.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammflüssigkeit: mg Wirkstoff voraufgelöst in μL DMSO ( Konzentration der Stammflüssigkeit mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der jeweiligen Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzuμL PEG300, mischen und aufklären, fügen Sie als Nächstes hinzuμL Tween 80, mischen und aufklären, fügen Sie als Nächstes hinzu μL ddH2O, mischen und aufklären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammflüssigkeit, fügen Sie als Nächstes hinzu μL Maisöl, mischen und aufklären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, die Lösungsmittel in der richtigen Reihenfolge hinzuzufügen. Sie müssen sicherstellen, dass die im vorherigen Schritt erhaltene Lösung klar ist, bevor Sie das nächste Lösungsmittel hinzufügen. Physikalische Methoden wie Vortexen, Ultraschall oder ein warmes Wasserbad können zur Unterstützung des Lösungsvorgangs verwendet werden.
| Eigenschaften |
Higher specificity and efficacy relative to other CFTR defect drugs.
|
|---|---|
| Targets/IC50/Ki |
F508del-CFTR
(Fisher rat thyroid cells) 0.1 μM(EC50)
|
| In vitro |
Lumacaftor (VX-809) acts at the level of the ER to allow a fraction of the F508del-CFTR to adopt a properly folded form, to exit the ER and mobilize to the cell surface for normal functioning. In Fischer rat thyroid (FRT) cells expressing F508del-CFTR, this compound treatment significantly improves F508del-CFTR maturation by 7.1 fold with an EC50 of 0.1 μM, and enhances F508del-CFTR-mediated chloride transport by approximately 5 fold with EC50 of 0.5 μM, while VRT-768 has higher EC50 values of 7.9 μM and 16 μM, respectively. In HEK-293 cells expressing F508del-CFTR, it (3 μM) increases F508del-CFTR exit from the ER by 6 fold, reaching levels comparable to 34% of CFTR. In primary human bronchial epithelial (HBE) cells with F508del-CFTR mutation, the agent increases CFTR maturation and enhances chloride secretion with EC50 of 350 nM and 81 nM, respectively, more efficacious than Corr-4a and VRT-325. F508del-CFTR corrected by it exhibits single-channel open probability of 0.39 similar to normal CFTR of 0.40. Unlike VX-770, it is not a CFTR potentiator, as acute addition has no effect on F508del-CFTR function. In contrast to VRT-325 and Corr-4a, it does not improve the processing of the normal or mutant forms of hERG or P-gp, as well as other disease-causing mislocalized proteins, including α1-antitrypsin Z mutant (E342K-α1-AT) or N370S-β-glucosidase, suggesting that it is specific for CFTR. It in combination with VRT-325 or Corr-4a has additive effect on CFTR-mediated chloride transport in cultured F508del-HBE. |
| Kinase-Assay |
F508del-CFTR-Reifung
|
|
FRT-Zellen, die F508del-CFTR stabil exprimieren, werden 48 Stunden lang mit steigenden Konzentrationen von Lumacaftor (VX-809) behandelt. Nach der Inkubation werden die Zellen in eiskalter D-PBS-Lösung (ohne Kalzium und Magnesium) geerntet und bei 1.000 × g bei 4 °C pelletiert. Die Zellpellets werden in 1 % Nonidet P-40, 0,5 % Natriumdesoxycholat, 200 mM NaCl, 10 mM Tris, pH 7,8 und 1 mM EDTA plus Proteaseinhibitor-Gemisch (1:250) 30 Minuten lang auf Eis lysiert. Die Lysate werden 10 Minuten lang bei 10.000 × g bei 4 °C zentrifugiert, um Zellkerne und unlösliches Material zu pelletieren. Etwa 12 μg Gesamtprotein werden in Laemmli-Puffer mit 5 % β-Mercaptoethanol bei 37 °C 5 Minuten lang erhitzt und auf ein 3 % bis 8 % Tris-Acetat-Gel geladen. Das Gel wird auf Nitrozellulose übertragen und für das Western Blotting unter Verwendung eines monoklonalen CFTR-Antikörpers oder eines polyklonalen Antikörpers gegen GAPDH verarbeitet. Die Blots werden durch verstärkte Chemilumineszenz entwickelt. Die Quantifizierung der relativen Mengen der Banden C und GAPDH wird unter Verwendung der NIH ImageJ-Analyse gescannter Filme durchgeführt.
|
|
| In vivo |
Lumacaftor (VX-809; VRT 826809) is a CFTR modulator that corrects the folding and trafficking of CFTR protein. |
Referenzen |
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Immunofluorescence | CFTR / USP13 Cell surface kAE1 / kAE1 |
|
30618756 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Bedingungen | Sponsor/Kollaboratoren | Startdatum | Phases |
|---|---|---|---|---|---|
| NCT03512119 | Completed | Cystic Fibrosis Homozygous for Phe 508 Del CFTR|Glucose Intolerance or Newly Diagnosis Diabetes |
University Hospital Strasbourg France |
February 11 2016 | -- |
| NCT02589236 | Completed | Cystic Fibrosis |
Nivalis Therapeutics Inc.|Medidata Solutions |
November 2015 | Phase 2 |
| NCT02514473 | Completed | Cystic Fibrosis |
Vertex Pharmaceuticals Incorporated |
July 2015 | Phase 3 |
| NCT01899105 | Completed | Cystic Fibrosis |
Vertex Pharmaceuticals Incorporated |
July 2013 | Phase 1 |